Duplex Round Base Station Fiber Optic Cable for Indoor and Outdoor Telecom Applications
The Duplex Round Base Station Fiber Optic Cable is designed for reliable indoor and outdoor telecom applications. With strong environmental resistance and flexible installation, it is ideal for base stations, FTTA, and 4G/5G networks. Customizable options ensure it meets diverse deployment requirements.
-
Description
-
Specification
-
Features
-
Application
-
Custom Service
-
FAQ
The Duplex Round Base Station Fiber Optic Cable is specifically designed for telecom infrastructure, supporting both indoor and outdoor installations in base station and wireless network environments. Built with a robust round structure, this cable provides excellent mechanical strength, environmental resistance, and stable optical performance. Its duplex configuration ensures efficient bidirectional data transmission, making it ideal for modern communication systems such as 4G/5G networks and FTTA (Fiber to the Antenna) deployments.
Engineered to withstand harsh outdoor conditions while maintaining flexibility for indoor routing, this cable features durable jacket materials that offer resistance to UV exposure, moisture, and temperature fluctuations. FiberMania provides extensive OEM and customization services, enabling tailored solutions including cable length, fiber type, connector options, and branding to meet specific telecom project requirements.Bulk Fiber Optic Cables Features Catalog
| SKU | Fiber Count | Fiber Type | Cable Structure | Cable Design | Installation | Jacket/Protection | Cable Model | Features |
| ADSS-C-F-E | 16 | OS2/MM | Loose Tube | ADSS | Aerial, Outdoor | PE | ADSS | Anti-Tracking |
| FOCB-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | |||
| FOCB-R2-G7-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | Compression-Resistant Flame-Retardant | Flame-Retardant | |
| FOCI-B12-G6-C-OR-1KM | 6 | OS2/MM | Tight Buffered | Breakout | Indoor | |||
| FOCI-D-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Figure-8 | Indoor | PVC | ||
| FOCI-D12-G2-C-YL-1KM | 12 | OS2/MM | Tight Buffered | Distribution | Indoor | PVC LSZH Plenum | Flame-Retardant | |
| FOCI-F12-G3-C-AQ-1KM | 48 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCI-F2-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Zipcord | Indoor | PVC | ||
| FOCI-M12-G2-C-AQ-1KM | 10 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCIO-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH | GJYWFJH | |
| FTTH-AB2-G7-L-BK-1KM | 2 | OS2/MM | Tight Buffered | Bow-tie | Aerial & Duct | Armored | ||
| FTTH-L2-G7-L-BK-1KM | 6 | OS2 | Loose Tube | Drop Cable | Indoor | LSZH | ||
| FTTH-R2S-G7-L-BK-1KM | 1 | OS2/MM | Tight Buffered | Simplex Round | Aerial, Outdoor | |||
| FTTH-R4-G7-L-BK-1KM | 4 | OS2/MM | Ribbon | Bow-type | Aerial, Outdoor | |||
| GJFJVA-D-F-P | 2 | OS2/MM | Tight Buffered | Figure-8 | Indoor / Outdoor | Metal Tube | Armored | |
| GJFJVA-UD-F-P | 2 | OS2/MM | Unitube | Duplex Round | Indoor | Spiral Steel, LSZH PVC | Armored | |
| GJYFJH-01 | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | GJYFJH | ||
| GYDXTW | 144 | OS2/MM | Ribbon | Breakout | Indoor / Outdoor | PE | GYDXTW | |
| GYFTY | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE PET | GYFTY | |
| GYFZS | 288 | OS2/MM | Loose Tube | Breakout | Indoor / Outdoor | GYFZS | Armored | |
| GYTA53 | 144 | OS2/MM | Loose Tube | Breakout | Direct Burial | PE PET | GYTA53 | Armored |
| GYXTC8S | 12 | OS2/MM | Loose Tube | Figure-8 | Outdoor | PE | GYXTC8S | |
| GYTS-C-F-E | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE | GYTS | Armored |
| Fiber Configuration | Duplex |
|---|---|
| Cable Structure | Round |
| Fiber Type | OS2 / OM1–OM5 (Optional) |
| Application | Indoor / Outdoor |
| Jacket Material | PE / LSZH (Optional) |
| Environmental Resistance | UV | moisture | temperature resistant |
| Connector Type | LC / SC / FC / ST (Optional) |
| Insertion Loss | Low loss |
| Operating Temperature | -40°C to +70°C |
| Reinforcement | Aramid yarn / optional armor |
| Compliance | RoHS |
| Customization | Length | connectors | structure |
- Duplex fiber design for reliable bidirectional transmission
- Suitable for both indoor and outdoor telecom environments
- High mechanical strength with round cable structure
- UV-resistant and weatherproof outer jacket
- Excellent resistance to moisture, abrasion, and temperature variations
- Low insertion loss and stable optical performance
- Compatible with single-mode (OS2) and multimode (OM series) fibers
- Flexible and easy to install in base station deployments
- Customizable connectors such as LC, SC, FC, and ST
- Telecom base stations and wireless infrastructure
- FTTA (Fiber to the Antenna) deployments
- 4G/5G network installations
- Outdoor-to-indoor fiber routing
- Backbone and access network connections
- Industrial and harsh environment communications
- Custom cable lengths and diameters
- Fiber types (OS2, OM1–OM5)
- Connector types and polishing options (UPC/APC)
- Jacket materials for specific environmental requirements
- Pulling grips, armored options, and reinforcement structures
- Custom branding, labeling, and packaging
Bulk Fiber Cable Customization Options
| Fiber Type | OS2 (G.652D, G.657A1, G.657A2), OM1, OM2, OM3, OM4, OM5 |
| Fiber Count | 1–288 Fibers (Custom Available) |
| Cable Structure | Tight Buffer, Loose Tube, Unitube, Distribution, Breakout, Ribbon |
| Installation Type | Indoor, Outdoor, Indoor/Outdoor, FTTH, Aerial, Direct Burial, Duct |
| Strength Member | Aramid Yarn, FRP, Steel Wire, Central FRP, Steel Rod |
| Armoring | Non-Armored, Steel Tape, Aluminum Tape, Corrugated Steel Tape, Spiral Steel Tube |
| Jacket Material | PE, LSZH, PVC, TPU, OFNR, OFNP |
| Jacket Color | Black, Yellow, Orange, Aqua, Violet, Lime Green, Custom |
| Operating Temperature | Standard or Extended Temperature Range |
| Cable Length | 100m, 200m, 305m, 500m, 1km, 2km, Custom |
| Packaging | Wooden Drum, Plywood Reel, Plastic Reel, Paper Spool, Coil Packing |
| OEM Service | Custom Printing, Sequential Meter Marking, Private Label, Customized Packaging |
1. What makes this cable suitable for base station applications?
It is designed with enhanced durability, weather resistance, and flexibility, allowing it to perform reliably in both outdoor and indoor telecom environments.
2. Can this cable be used for FTTA deployments?
Yes, it is ideal for Fiber to the Antenna (FTTA) applications, providing stable and high-performance connectivity between baseband units and antennas.
3. Is the cable resistant to outdoor environmental conditions?
Yes, the outer jacket is designed to resist UV radiation, moisture, and temperature variations, ensuring long-term outdoor reliability.
4. What fiber types are available for this cable?
The cable supports both single-mode (OS2) and multimode (OM1–OM5) fibers depending on application requirements.
5. Are connectorized versions available?
Yes, pre-terminated versions with connectors such as LC, SC, FC, and ST are available upon request.
Related products
- FOCB-R2-G7-T-BK-1KM
Duplex Round Base Station Optical Fiber Cable Flexible Compression-Resistant Flame-Retardant
- FOCB-R2F-G7-T-BK-1KM
Duplex Round Base Station Optical Fiber Cable
- FOCB-R2S-G7-T-BK-1KM
Duplex Round Base Station Optical Fiber Cable Flexible and Flame-Retardant
- FOCIO-R2-G2-T-BK-1KM
GJYWFJH Indoor Outdoor Fiber Optic Cable 2 Core Tight Buffer LSZH Black FTTH
- FOCB-R2A-G7-T-BK-1KM
Duplex Round Base Station Optical Fiber Cable Flame-Retardant Flexible












































