GYXTW Central Loose Tube Outdoor Optical Fiber Cable
The GYXTW central loose tube outdoor optical fiber cable delivers reliable, high-performance fiber transmission for aerial, duct, and direct burial installations. Its armored design and durable PE jacket ensure long-term outdoor durability and stable network performance.
-
Description
-
Specification
-
Features
-
Application
-
Custom Service
-
FAQ
The GYXTW central loose tube outdoor optical fiber cable is engineered for high-performance, long-distance outdoor fiber optic networks. Featuring a central loose tube design, it provides excellent protection for optical fibers while maintaining flexibility and minimal signal attenuation.
The cable is armored with a galvanized steel wire layer and protected by a durable polyethylene (PE) outer jacket, making it resistant to mechanical stress, moisture, and UV exposure. It is ideal for aerial, duct, or direct burial installations in harsh outdoor environments, ensuring reliable performance for telecommunications and broadband networks.
Bulk Fiber Optic Cables Features Catalog
| SKU | Fiber Count | Fiber Type | Cable Structure | Cable Design | Installation | Jacket/Protection | Cable Model | Features |
| ADSS-C-F-E | 16 | OS2/MM | Loose Tube | ADSS | Aerial, Outdoor | PE | ADSS | Anti-Tracking |
| FOCB-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | |||
| FOCB-R2-G7-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | Compression-Resistant Flame-Retardant | Flame-Retardant | |
| FOCI-B12-G6-C-OR-1KM | 6 | OS2/MM | Tight Buffered | Breakout | Indoor | |||
| FOCI-D-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Figure-8 | Indoor | PVC | ||
| FOCI-D12-G2-C-YL-1KM | 12 | OS2/MM | Tight Buffered | Distribution | Indoor | PVC LSZH Plenum | Flame-Retardant | |
| FOCI-F12-G3-C-AQ-1KM | 48 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCI-F2-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Zipcord | Indoor | PVC | ||
| FOCI-M12-G2-C-AQ-1KM | 10 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCIO-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH | GJYWFJH | |
| FTTH-AB2-G7-L-BK-1KM | 2 | OS2/MM | Tight Buffered | Bow-tie | Aerial & Duct | Armored | ||
| FTTH-L2-G7-L-BK-1KM | 6 | OS2 | Loose Tube | Drop Cable | Indoor | LSZH | ||
| FTTH-R2S-G7-L-BK-1KM | 1 | OS2/MM | Tight Buffered | Simplex Round | Aerial, Outdoor | |||
| FTTH-R4-G7-L-BK-1KM | 4 | OS2/MM | Ribbon | Bow-type | Aerial, Outdoor | |||
| GJFJVA-D-F-P | 2 | OS2/MM | Tight Buffered | Figure-8 | Indoor / Outdoor | Metal Tube | Armored | |
| GJFJVA-UD-F-P | 2 | OS2/MM | Unitube | Duplex Round | Indoor | Spiral Steel, LSZH PVC | Armored | |
| GJYFJH-01 | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | GJYFJH | ||
| GYDXTW | 144 | OS2/MM | Ribbon | Breakout | Indoor / Outdoor | PE | GYDXTW | |
| GYFTY | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE PET | GYFTY | |
| GYFZS | 288 | OS2/MM | Loose Tube | Breakout | Indoor / Outdoor | GYFZS | Armored | |
| GYTA53 | 144 | OS2/MM | Loose Tube | Breakout | Direct Burial | PE PET | GYTA53 | Armored |
| GYXTC8S | 12 | OS2/MM | Loose Tube | Figure-8 | Outdoor | PE | GYXTC8S | |
| GYTS-C-F-E | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE | GYTS | Armored |
| Armoring | Copolymer-coated steel tape |
|---|---|
| Strength Members | Dual steel wires |
| Fiber Count | 2–24 |
| Fiber Type | SM/MM (G.652D) |
| Water-blocking | Jelly in central tube |
| Diameter | 8 mm ±0.3 |
| Use Case | Rural/backbone/CATV |
| Customization | OEM/ODM |
-
Central loose tube design for flexible fiber management
-
Galvanized steel wire armor for enhanced mechanical protection
-
PE jacket for UV, moisture, and environmental resistance
-
Low optical attenuation and high signal stability
-
Supports single-mode (OS2) and multi-mode (OM3/OM4) fibers
-
Suitable for aerial, duct, or direct burial installation
-
Durable construction for long-term outdoor reliability
-
Long-distance outdoor fiber optic communication networks
-
Aerial, duct, and direct burial installations
-
Metro networks and FTTH/FTTB deployment
-
Backbone and feeder fiber links in harsh environments
-
Telecommunications, broadband, and data center networks
We provide OEM and ODM services to meet project-specific requirements. Customization options include fiber type, fiber count, jacket color, armor type, and cable length. Private labeling and tailored configurations are available to suit your deployment needs.
Bulk Fiber Cable Customization Options
| Fiber Type | OS2 (G.652D, G.657A1, G.657A2), OM1, OM2, OM3, OM4, OM5 |
| Fiber Count | 1–288 Fibers (Custom Available) |
| Cable Structure | Tight Buffer, Loose Tube, Unitube, Distribution, Breakout, Ribbon |
| Installation Type | Indoor, Outdoor, Indoor/Outdoor, FTTH, Aerial, Direct Burial, Duct |
| Strength Member | Aramid Yarn, FRP, Steel Wire, Central FRP, Steel Rod |
| Armoring | Non-Armored, Steel Tape, Aluminum Tape, Corrugated Steel Tape, Spiral Steel Tube |
| Jacket Material | PE, LSZH, PVC, TPU, OFNR, OFNP |
| Jacket Color | Black, Yellow, Orange, Aqua, Violet, Lime Green, Custom |
| Operating Temperature | Standard or Extended Temperature Range |
| Cable Length | 100m, 200m, 305m, 500m, 1km, 2km, Custom |
| Packaging | Wooden Drum, Plywood Reel, Plastic Reel, Paper Spool, Coil Packing |
| OEM Service | Custom Printing, Sequential Meter Marking, Private Label, Customized Packaging |
Q1: What is the advantage of a central loose tube design?
A: It protects optical fibers while maintaining flexibility and low attenuation for long-distance transmission.
Q2: What types of fibers does the GYXTW cable support?
A: It supports single-mode (OS2) and multi-mode (OM3/OM4) fibers.
Q3: Can this cable be used for aerial installations?
A: Yes, it is suitable for aerial deployment, as well as duct and direct burial installations.
Q4: How does the cable handle harsh outdoor conditions?
A: The PE jacket and steel wire armor provide UV, moisture, and mechanical protection.
Q5: Is customization available?
A: Yes, fiber count, fiber type, jacket color, armor type, and length can be customized.
Related products
- GYXTC8S
GYXTC8S Figure 8 Central Loose Tube Outdoor Optical Fiber Cable
- GYTA
GYTA Aluminum tape Layer Loose Tube Outdoor Optical Fiber Cable
- GYFTY-C-F-E
GYFTY Outdoor Dielectric Loose Tube Fiber Optic Cable 24–144 Core Water Blocking FRP Strength Member
- GYXTW-C-F-E
GYXTW Outdoor Fiber Optic Cable 12 Core Central Loose Tube Steel Tape Armored PE
- GYTC8S-C-F-E
GYTC8S Figure 8 Self-supporting Armored Outdoor Optical Fiber Cable

















