Indoor Outdoor Armored Fiber Optic Cable 2 Core Tight Buffer SUS Spiral Steel LSZH Black
This indoor/outdoor armored fiber optic cable features SUS spiral steel reinforcement and aramid yarn for high mechanical protection. It is ideal for FTTx, CATV, and smart substation networks.
-
Description
-
Specification
-
Features
-
Application
-
Custom Service
-
FAQ
This indoor/outdoor armored fiber optic cable is designed for high-capacity and high-reliability communication networks such as smart substations, FTTx systems, CATV, and base station deployments. It features a 2-core tight-buffer structure, providing stable optical performance and efficient handling for both indoor and outdoor installation environments.
The cable is reinforced with SUS spiral steel armor and aramid yarn, delivering excellent resistance to crushing, tension, and external mechanical impact. Its black outer jacket enhances UV resistance and environmental durability, ensuring long-term stable operation in demanding hybrid network applications.
Bulk Fiber Optic Cables Features Catalog
| SKU | Fiber Count | Fiber Type | Cable Structure | Cable Design | Installation | Jacket/Protection | Cable Model | Features |
| ADSS-C-F-E | 16 | OS2/MM | Loose Tube | ADSS | Aerial, Outdoor | PE | ADSS | Anti-Tracking |
| FOCB-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | |||
| FOCB-R2-G7-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | Compression-Resistant Flame-Retardant | Flame-Retardant | |
| FOCI-B12-G6-C-OR-1KM | 6 | OS2/MM | Tight Buffered | Breakout | Indoor | |||
| FOCI-D-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Figure-8 | Indoor | PVC | ||
| FOCI-D12-G2-C-YL-1KM | 12 | OS2/MM | Tight Buffered | Distribution | Indoor | PVC LSZH Plenum | Flame-Retardant | |
| FOCI-F12-G3-C-AQ-1KM | 48 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCI-F2-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Zipcord | Indoor | PVC | ||
| FOCI-M12-G2-C-AQ-1KM | 10 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCIO-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH | GJYWFJH | |
| FTTH-AB2-G7-L-BK-1KM | 2 | OS2/MM | Tight Buffered | Bow-tie | Aerial & Duct | Armored | ||
| FTTH-L2-G7-L-BK-1KM | 6 | OS2 | Loose Tube | Drop Cable | Indoor | LSZH | ||
| FTTH-R2S-G7-L-BK-1KM | 1 | OS2/MM | Tight Buffered | Simplex Round | Aerial, Outdoor | |||
| FTTH-R4-G7-L-BK-1KM | 4 | OS2/MM | Ribbon | Bow-type | Aerial, Outdoor | |||
| GJFJVA-D-F-P | 2 | OS2/MM | Tight Buffered | Figure-8 | Indoor / Outdoor | Metal Tube | Armored | |
| GJFJVA-UD-F-P | 2 | OS2/MM | Unitube | Duplex Round | Indoor | Spiral Steel, LSZH PVC | Armored | |
| GJYFJH-01 | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | GJYFJH | ||
| GYDXTW | 144 | OS2/MM | Ribbon | Breakout | Indoor / Outdoor | PE | GYDXTW | |
| GYFTY | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE PET | GYFTY | |
| GYFZS | 288 | OS2/MM | Loose Tube | Breakout | Indoor / Outdoor | GYFZS | Armored | |
| GYTA53 | 144 | OS2/MM | Loose Tube | Breakout | Direct Burial | PE PET | GYTA53 | Armored |
| GYXTC8S | 12 | OS2/MM | Loose Tube | Figure-8 | Outdoor | PE | GYXTC8S | |
| GYTS-C-F-E | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE | GYTS | Armored |
| Fiber Type | Single Mode / Multimode (optional) |
|---|---|
| Fiber Count | 2 Fibers |
| Buffer Type | 2 × 0.9mm Tight Buffer |
| Strength Member | Aramid Yarn |
| Armor Type | SUS Spiral Steel |
| Jacket Material | LSZH / PE (Black) |
| Cable Structure | Armored Indoor/Outdoor |
| Jacket Color | Black |
| Application | FTTx / CATV / Substation |
| Installation Type | Indoor & Outdoor Hybrid |
| Operating Temperature | -40°C to +70°C |
- Indoor/outdoor dual-use armored fiber cable design
- SUS spiral steel armor for high mechanical protection
- Aramid yarn reinforcement for tensile strength
- 2-core 0.9mm tight-buffer fiber structure
- Flame-retardant and UV-resistant black outer jacket
- High stability for long-term network deployment
- Compact and flexible design for easy installation
- Smart substations and power communication systems
- FTTx access network deployment
- CATV distribution systems
- Base station and telecom backhaul links
- Indoor/outdoor hybrid fiber infrastructure
OEM and ODM services are available, including customization of fiber type (single mode or multimode), jacket material (LSZH/PE), cable length, printing, packaging, and structural reinforcement levels. Project-specific armored configurations can also be provided.
Bulk Fiber Cable Customization Options
| Fiber Type | OS2 (G.652D, G.657A1, G.657A2), OM1, OM2, OM3, OM4, OM5 |
| Fiber Count | 1–288 Fibers (Custom Available) |
| Cable Structure | Tight Buffer, Loose Tube, Unitube, Distribution, Breakout, Ribbon |
| Installation Type | Indoor, Outdoor, Indoor/Outdoor, FTTH, Aerial, Direct Burial, Duct |
| Strength Member | Aramid Yarn, FRP, Steel Wire, Central FRP, Steel Rod |
| Armoring | Non-Armored, Steel Tape, Aluminum Tape, Corrugated Steel Tape, Spiral Steel Tube |
| Jacket Material | PE, LSZH, PVC, TPU, OFNR, OFNP |
| Jacket Color | Black, Yellow, Orange, Aqua, Violet, Lime Green, Custom |
| Operating Temperature | Standard or Extended Temperature Range |
| Cable Length | 100m, 200m, 305m, 500m, 1km, 2km, Custom |
| Packaging | Wooden Drum, Plywood Reel, Plastic Reel, Paper Spool, Coil Packing |
| OEM Service | Custom Printing, Sequential Meter Marking, Private Label, Customized Packaging |
1. What is the advantage of SUS spiral steel armor?
SUS spiral steel provides strong mechanical protection against crushing and external impact while maintaining flexibility for installation.
2. Can this cable be used in both indoor and outdoor environments?
Yes, it is specifically designed for hybrid deployment in indoor and outdoor network systems.
3. What is the role of aramid yarn in this cable?
Aramid yarn enhances tensile strength and protects the fiber during pulling and installation.
4. Is this cable suitable for harsh environments?
Yes, its armored structure and UV-resistant jacket make it suitable for demanding environments such as substations and base stations.
5. Can the cable structure be customized?
Yes, we support OEM customization including armor type, jacket material, and fiber configuration.
Related products
- GYTS
GYTS Steel Tape Layer Loose Tube Outdoor Optical Fiber Cable
- GYTY53
GYTY53 Double Sheath and Armored Outdoor Optical Fiber Cable
- GYTS-C-F-E
GYTS Steel Tape Armored Outdoor Fiber Optic Cable 24 Core Loose Tube PE Sheath 1KM
- GYTC8S-C-F-E
GYTC8S Figure 8 Self-supporting Armored Outdoor Optical Fiber Cable
- GYXTW-C-F-E
GYXTW Outdoor Fiber Optic Cable 12 Core Central Loose Tube Steel Tape Armored PE

















