SC/UPC Duplex Single Mode 9/125 Fiber Loopback Module
SC/UPC duplex single-mode 9/125 loopback module. High-performance and reliable.
SKU
FLM-SC-SM9
Category SC Loopbacks
Share this product with
-
Description
-
Specification
-
Features
-
Application
-
Custom Service
-
FAQ
The SC/UPC single-mode loopback module (9/125µm) provides efficient Tx/Rx signal return for network equipment testing. With zirconia ceramic ferrule, yellow PVC jacket, and durability over 500 cycles, it ensures ≤0.2dB insertion loss and return reflectance ≥20dB. Ideal for troubleshooting and performance validation.
Loopback Modules Choosing Guide
| SKU | Connector | Fiber Count | Fiber Type | Polish |
| FLC-MPO-ASM9-12 | MPO | 12 | OS2 | APC |
| FLC-MPO-MM1-12 | MPO | 12 | OM1 | APC |
| FLC-MPO-MM3-12 | MPO | 12 | OM3 | APC |
| FLC-MTP-ASM9-24 | MTP | 24 | OS2 | APC |
| FLC-MTP-MM3-24 | MTP | 24 | OM3 | PC |
| FLC-MT-MM6 | MTRJ Duplex | 2 | OM1 | UPC/APC |
| FLC-SC-MM3 | SC Duplex | 2 | OM3 | UPC |
| FLC-ST-SM9 | ST | 1 | OS2 | UPC |
| FLM-LC-MM3 | LC Duplex | 2 | OM3 | UPC |
| FLM-SC-MM6 | SC Duplex | 2 | OM1 | UPC |
| Connector Type | SC/UPC |
|---|---|
| Fiber Mode | Single Mode OS2 |
| Core Size | 9/125µm |
| Jacket Type | PVC |
| Jacket Color: | Yellow |
| Durability: | Over 500 cycles (≤0.2 dB) |
| Reflectance: | Minimum 20 dB |
OS2 Single Mode 9μm core; SC/UPC connector; PVC jacket; Yellow color; Durability ≥500 cycles; Reflectance min 20dB; Minimizes signal loss
Network testing, troubleshooting, performance monitoring, configuration & setup
OEM branding available; 12-month warranty
Loopback Module Customization Options
| Connector Type | LC, SC, MPO, MTP |
| Fiber Count | Duplex, 8F, 12F, 16F, 24F |
| Fiber Mode | OS2, OM3, OM4, OM5 |
| Connector Polish | UPC, APC |
| MPO/MTP Connector | Male, Female |
| MPO/MTP Polarity | Type A, Type B |
| Housing Material | ABS Plastic, Metal |
| Housing Color | Beige, Aqua, Violet, Lime Green, Black, Custom |
| Typical Applications | Optical Transceiver Testing, Switch Port Diagnostics, Production Testing, Data Center Maintenance |
Lead time: 7–10 days; MOQ: 50 pcs; Shipping: Sea/air/express; Payment: T/T, L/C, PayPal















