GYXTW Outdoor Fiber Optic Cable 12 Core Central Loose Tube Steel Tape Armored PE
GYXTW 12-core outdoor fiber optic cable with central loose tube and steel tape armor for duct and aerial networks. Compact, durable, and reliable for outdoor deployment.
-
Description
-
Specification
-
Features
-
Application
-
Custom Service
-
FAQ
The GYXTW outdoor fiber optic cable is designed for reliable transmission in duct and aerial networks, offering a compact central loose tube structure with enhanced mechanical protection. The 12-core configuration places fibers inside a PBT loose tube filled with water-blocking compound, ensuring stable performance and protection against moisture and environmental stress.
With corrugated steel tape armor and a durable black PE outer sheath, the cable provides excellent resistance to crushing, impact, and outdoor exposure. Its lightweight yet robust design makes it suitable for both aerial and duct installations in telecom, access, and distribution networks.
Bulk Fiber Optic Cables Features Catalog
| SKU | Fiber Count | Fiber Type | Cable Structure | Cable Design | Installation | Jacket/Protection | Cable Model | Features |
| ADSS-C-F-E | 16 | OS2/MM | Loose Tube | ADSS | Aerial, Outdoor | PE | ADSS | Anti-Tracking |
| FOCB-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | |||
| FOCB-R2-G7-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | Compression-Resistant Flame-Retardant | Flame-Retardant | |
| FOCI-B12-G6-C-OR-1KM | 6 | OS2/MM | Tight Buffered | Breakout | Indoor | |||
| FOCI-D-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Figure-8 | Indoor | PVC | ||
| FOCI-D12-G2-C-YL-1KM | 12 | OS2/MM | Tight Buffered | Distribution | Indoor | PVC LSZH Plenum | Flame-Retardant | |
| FOCI-F12-G3-C-AQ-1KM | 48 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCI-F2-G2-C-YL-1KM | 2 | OS2 | Tight Buffered | Duplex Zipcord | Indoor | PVC | ||
| FOCI-M12-G2-C-AQ-1KM | 10 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH / PVC | ||
| FOCIO-R2-G2-T-BK-1KM | 2 | OS2/MM | Tight Buffered | Distribution | Indoor | LSZH | GJYWFJH | |
| FTTH-AB2-G7-L-BK-1KM | 2 | OS2/MM | Tight Buffered | Bow-tie | Aerial & Duct | Armored | ||
| FTTH-L2-G7-L-BK-1KM | 6 | OS2 | Loose Tube | Drop Cable | Indoor | LSZH | ||
| FTTH-R2S-G7-L-BK-1KM | 1 | OS2/MM | Tight Buffered | Simplex Round | Aerial, Outdoor | |||
| FTTH-R4-G7-L-BK-1KM | 4 | OS2/MM | Ribbon | Bow-type | Aerial, Outdoor | |||
| GJFJVA-D-F-P | 2 | OS2/MM | Tight Buffered | Figure-8 | Indoor / Outdoor | Metal Tube | Armored | |
| GJFJVA-UD-F-P | 2 | OS2/MM | Unitube | Duplex Round | Indoor | Spiral Steel, LSZH PVC | Armored | |
| GJYFJH-01 | 2 | OS2/MM | Tight Buffered | Duplex Round | Indoor / Outdoor | GJYFJH | ||
| GYDXTW | 144 | OS2/MM | Ribbon | Breakout | Indoor / Outdoor | PE | GYDXTW | |
| GYFTY | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE PET | GYFTY | |
| GYFZS | 288 | OS2/MM | Loose Tube | Breakout | Indoor / Outdoor | GYFZS | Armored | |
| GYTA53 | 144 | OS2/MM | Loose Tube | Breakout | Direct Burial | PE PET | GYTA53 | Armored |
| GYXTC8S | 12 | OS2/MM | Loose Tube | Figure-8 | Outdoor | PE | GYXTC8S | |
| GYTS-C-F-E | 24 | OS2/MM | Loose Tube | Distribution | Outdoor | PE | GYTS | Armored |
| Fiber Count | 12 Fibers |
|---|---|
| Cable Structure | Central Loose Tube |
| Tube Material | PBT |
| Armor Layer | Corrugated Steel Tape |
| Water Protection | Water Blocking Compound |
| Strength Member | Central Strength Member |
| Outer Sheath | PE (Black) |
| Installation Type | Duct / Aerial |
| Application | Outdoor Fiber Networks |
| Operating Temperature | -40°C to +70°C |
- 12-core central loose tube structure for compact design
- PBT loose tube filled with water-blocking compound
- Corrugated steel tape armor for mechanical protection
- UV-resistant PE outer sheath for outdoor durability
- Good resistance to moisture, crushing, and impact
- Suitable for both aerial and duct installation
- Stable transmission for outdoor network applications
- Duct and pipeline fiber installations
- Aerial distribution networks
- FTTx access and feeder systems
- Telecom and broadband infrastructure
- Outdoor communication networks
OEM and ODM services are available, including customization of fiber type (G.652.D, G.657.A1/A2, multimode), fiber count, sheath printing, cable length, and packaging. Reinforcement structure and protection levels can also be tailored for specific installation environments.
Bulk Fiber Cable Customization Options
| Fiber Type | OS2 (G.652D, G.657A1, G.657A2), OM1, OM2, OM3, OM4, OM5 |
| Fiber Count | 1–288 Fibers (Custom Available) |
| Cable Structure | Tight Buffer, Loose Tube, Unitube, Distribution, Breakout, Ribbon |
| Installation Type | Indoor, Outdoor, Indoor/Outdoor, FTTH, Aerial, Direct Burial, Duct |
| Strength Member | Aramid Yarn, FRP, Steel Wire, Central FRP, Steel Rod |
| Armoring | Non-Armored, Steel Tape, Aluminum Tape, Corrugated Steel Tape, Spiral Steel Tube |
| Jacket Material | PE, LSZH, PVC, TPU, OFNR, OFNP |
| Jacket Color | Black, Yellow, Orange, Aqua, Violet, Lime Green, Custom |
| Operating Temperature | Standard or Extended Temperature Range |
| Cable Length | 100m, 200m, 305m, 500m, 1km, 2km, Custom |
| Packaging | Wooden Drum, Plywood Reel, Plastic Reel, Paper Spool, Coil Packing |
| OEM Service | Custom Printing, Sequential Meter Marking, Private Label, Customized Packaging |
1. What is the difference between GYXTW and GYTS cables?
GYXTW uses a central loose tube structure, making it more compact and lightweight, while GYTS uses stranded loose tubes for higher fiber counts.
2. Is GYXTW suitable for direct burial?
No, it is mainly designed for duct and aerial installations. For direct burial, armored double-sheath cables such as GYXTW53 are recommended.
3. What is the purpose of steel tape armor?
It provides additional protection against crushing, external impact, and rodent damage.
4. How does the cable prevent water ingress?
The loose tube is filled with water-blocking compound to protect fibers from moisture.
5. Can this cable be used in outdoor harsh environments?
Yes, the PE sheath and armored structure provide good resistance to UV and environmental conditions.
Related products
- GYTC8S1
Figure 8 Central Loose Tube Armored Outdoor Optical Fiber Cable
- GYXTW
GYXTW Central Loose Tube Outdoor Optical Fiber Cable
- GYTY53
GYTY53 Double Sheath and Armored Outdoor Optical Fiber Cable
- GYTC8S
GYTC8S Figure 8 Self-supporting Armored Outdoor Optical Fiber Cable
- GYTC8S-C-F-E
GYTC8S Figure 8 Self-supporting Armored Outdoor Optical Fiber Cable

















